Pisina Olimpico Roly Bisslik - Site License 6/7/2008 - 08:23AM
Campeonato Arubano 2008 - 5/23/2008 to 6/8/2008
Event 8 Boys 8 & Under 50 LC Meter Freestyle
==================================================================
2007ARUBA-LC: R 33.50 12/16/2006Shaquille Vlaun, STING
Name Age Team Seed Finals
==================================================================
1 Groters, Patrick 8 Stingray, Aruba 34.98 35.34
2 Jacobs, Daniel 7 Stingray, Aruba 36.87 37.21
3 Oduber, Eduardo 8 Stingray, Aruba 41.66 39.96
4 Angela, Kyle 8 Stingray, Aruba 40.07 40.88
5 Canhigh, Rasheyd 8 Stingray, Aruba 44.99 41.65
6 Kuiperdal, Robin 8 Aruba Dolphins 41.89 42.26
7 Croes, Marc 7 Stingray, Aruba 43.18 42.63
8 Nierop, Jaden 8 Stingray, Aruba 44.95 44.08
9 Maduro, Vic 7 Aruba Dolphins 47.93 45.01
10 Maduro, Renaud 8 Aruba Dolphins 51.11 45.54
11 Romero, Jevier 8 Aruba Dolphins 54.44 47.15
12 Kelly, Brandon 7 Stingray, Aruba 58.85 47.56
13 Boekhoudt, Igmar 8 Aruba Dolphins NT 47.94
14 Den Dunnen, George 8 Aruba Dolphins 52.74 48.56
15 Geerman, Joshua 8 Aruba Dolphins 1:00.25 53.25
16 Croes, Lino 8 Aruba Dolphins 1:13.30 58.98
17 Nierop, Chaunce 5 Stingray, Aruba 1:19.90 1:14.56
-- Celaire, Bruno 8 Aruba Dolphins 1:14.24 NS
Event 8 Boys 9-10 50 LC Meter Freestyle
==================================================================
2007ARUBA-LC: R 29.56 11/22/2007Jordy Groters at XXV Invitacio, STING
Name Age Team Seed Finals
==================================================================
1 Vlaun, Shaquille 10 Stingray, Aruba 31.51 31.79
2 Hoen, Raigel 10 Aruba Dolphins 32.31 32.79
3 Wernet, Tyreke 9 Aruba Dolphins 35.08 33.78
4 Carolina, Jaymer 10 Stingray, Aruba 34.50 34.55
5 Kuiperdal, Kevin 10 Aruba Dolphins 36.40 37.74
6 Winterdaal, Jozef 9 Aruba Dolphins 39.87 38.70
7 Noguera, Tahir 9 Stingray, Aruba 37.33 39.06
8 Dreischor, Justice 9 Aruba Dolphins 38.72 39.27
9 Flanegien, Stef 10 Stingray, Aruba 40.28 40.82
10 Laheije, Zenobeus 10 Aruba Dolphins NT 40.87
11 Tjon Kon Sang, Mark 10 Stingray, Aruba 41.21 40.96
12 Wardlaw, John Joseph 9 Stingray, Aruba 40.55 41.34
13 Westera, Ethan 10 Stingray, Aruba 41.07 41.97
14 Quandt, Marshall 9 Stingray, Aruba 41.13 43.29
15 van Esveld, Patrick 9 Aruba Dolphins 43.87 43.78
16 Mulder, Edward 9 Aruba Dolphins 43.17 44.26
17 Boekhoudt, Michiel 10 Aruba Dolphins NT 48.05
18 Meye, Shane 10 Aruba Dolphins 52.94 52.83